The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, June 28

Report for Week Ending Sun, June 28

Mister Ex here with the latest on our ex‑Blue Jays. Bo Bichette dazzled with a .333 average and a 1.017 OPS in seven games for the Mets, while Randal Grichuk turned on a 1.625 OPS in four outings, belting two homers. Ty France posted a .300 average and a 1.429 OPS in five games for San Diego, and Otto Lopez kept his hot streak alive with a .333 average and .968 OPS in six games for the Marlins. On the mound, Robbie Ray delivered an eight‑inning, two‑hit gem for the Giants, allowing no earned runs and posting a sparkling 0.69 WHIP, and Foster Griffin continued his sub‑1.00 ERA run with a 0.63 ERA and 0.63 WHIP over 14⅓ innings.

To date, Otto Lopez and Spencer Horwitz have led all ex‑Jays with a .841 OPS, while Bo Bichette remains a threat with ten home runs and a solid .688 OPS. Among pitchers, Tim Mayza has been the most consistent, posting a 2.95 ERA and a sub‑1.00 WHIP, with Robbie Ray close behind.

The week also saw Marcus Semien land on the Mets’ 10‑day injured list with a hip flexor strain, and Spencer Horwitz was shelved by a hamstring strain, while Teoscar Hernández homered twice for the Dodgers’ Triple‑A affiliate. In a notable move, Toronto designated right‑hander Hayden Juenger for assignment and later dealt him to Oakland for catcher Owen Carapellotti, making Juenger an ex‑Blue Jay.

The Blue Jays will open June 28 at home against the New York Mets, where they could meet former teammates Bo Bichette and Marcus Semien, before heading to Seattle July 2 where ex‑Jay Rob Refsnyder will line up for the Mariners.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Randal Grichuk Designated Hitter 479 2021 4 8 3 0 2 2 .375 .375 1.250 1.625 3.8
Ty France First Base 37 2025 5 10 3 1 2 5 .300 .429 1.000 1.429 3.6
Bo Bichette Shortstop 748 2025 7 27 9 2 2 4 .333 .387 .630 1.017 6.4
Otto Lopez Shortstop 9 2022 6 24 8 2 1 3 .333 .385 .583 .968 5.4
Ali Sánchez Catcher 8 2025 2 4 1 0 0 1 .250 .400 .500 .900 0.5
Gabriel Moreno Catcher 25 2022 5 15 5 2 0 1 .333 .389 .333 .722 2.1
Lourdes Gurriel Jr. Outfielder 468 2022 5 19 5 0 0 3 .263 .333 .368 .701 1.8
Joey Loperfido Outfielder 84 2025 7 16 2 2 1 4 .125 .222 .438 .660 1.6
Will Wagner Designated Hitter 64 2025 5 10 2 4 0 0 .200 .429 .200 .629 0.9
Matt Chapman Third Base 295 2023 6 19 4 4 0 1 .211 .348 .263 .611 1.7
Leo Jiménez Third Base 81 2025 3 5 1 1 0 0 .200 .333 .200 .533 0.3
Spencer Horwitz First Base 112 2024 2 6 1 1 0 0 .167 .286 .167 .453 0.3
Rowdy Tellez First Base 219 2021 1 5 1 0 0 2 .200 .200 .200 .400 0.2
Tyler Heineman Catcher 132 2026 2 6 1 0 0 0 .167 .167 .167 .334 0.2
Marcus Semien Second Base 162 2021 3 11 1 1 0 0 .091 .167 .091 .258 0.2
Rob Refsnyder Designated Hitter 32 2017 2 4 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Randal Grichuk Designated Hitter 479 2021 53 112 30 5 9 22 .268 .303 .580 .883 19.4
Spencer Horwitz First Base 112 2024 74 246 69 40 10 33 .280 .386 .455 .841 42.7
Otto Lopez Shortstop 9 2022 83 328 109 16 6 36 .332 .365 .476 .841 56.7
Ty France First Base 37 2025 59 165 42 10 10 29 .255 .311 .503 .814 24.7
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Gabriel Moreno Catcher 25 2022 56 189 53 23 6 26 .280 .361 .439 .800 29.8
Teoscar Hernández Outfielder 609 2022 51 181 50 19 7 31 .276 .348 .436 .784 27.3
Ali Sánchez Catcher 8 2025 11 21 6 1 0 3 .286 .348 .381 .729 2.5
Matt Chapman Third Base 295 2023 82 299 72 37 7 42 .241 .331 .378 .709 36.7
Will Wagner Designated Hitter 64 2025 16 35 9 10 0 0 .257 .422 .286 .708 4.2
Isiah Kiner-Falefa Second Base 102 2025 47 119 33 12 2 13 .277 .344 .361 .705 14.8
Rowdy Tellez First Base 219 2021 6 10 2 0 1 4 .200 .200 .500 .700 1.0
Bo Bichette Shortstop 748 2025 84 338 86 22 10 46 .254 .300 .388 .688 39.3
Joey Loperfido Outfielder 84 2025 37 95 21 14 1 11 .221 .324 .347 .671 10.6
Santiago Espinal Third Base 347 2023 36 56 15 1 1 7 .268 .276 .375 .651 5.9
Marcus Semien Second Base 162 2021 80 290 62 23 9 29 .214 .271 .341 .612 26.9
Danny Jansen Catcher 471 2024 41 123 21 13 3 12 .171 .277 .309 .586 9.5
Lourdes Gurriel Jr. Outfielder 468 2022 34 128 28 8 1 16 .219 .271 .289 .560 9.8
Leo Jiménez Third Base 81 2025 32 80 15 7 0 1 .188 .290 .213 .503 4.3
Tyler Heineman Catcher 132 2026 35 87 15 3 1 6 .172 .226 .230 .456 4.0
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Rob Refsnyder Designated Hitter 32 2017 49 105 14 7 3 9 .133 .203 .219 .422 4.3
Steward Berroa Outfielder 28 2024 6 7 1 0 0 1 .143 .143 .143 .286 0.1
Buddy Kennedy First Base 2 2025 7 7 0 1 0 0 .000 .125 .000 .125 0.0

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Trevor Richards 195 2024 2 0 2.1 0 0 0.00 3 0 0 0.00 0 0 1.1
Jordan Hicks 25 2023 2 0 2.1 0 0 0.00 3 0 0 0.00 0 0 1.1
Jason Adam 23 2019 3 0 3.0 0 0 0.00 1 0 0 0.33 1 1 1.6
Brandon Eisert 3 2024 2 0 2.2 0 0 0.00 4 0 0 0.38 0 0 1.2
Eric Lauer 36 2026 1 0 6.0 1 0 0.00 2 3 0 0.50 0 0 3.2
Jacob Waguespack 27 2020 3 0 3.1 0 0 0.00 2 1 0 0.60 0 0 1.7
Trent Thornton 108 2023 3 0 3.0 0 0 0.00 1 1 0 0.67 1 1 1.6
Robbie Ray 37 2021 2 2 16.0 2 0 0.00 8 5 0 0.69 0 0 8.5
Justin Bruihl 15 2025 3 0 4.1 0 0 0.00 4 1 0 0.92 0 0 2.2
Matt Gage 11 2022 2 0 1.0 0 0 0.00 1 1 0 1.00 0 0 0.5
Nate Pearson 93 2024 2 0 4.0 0 0 0.00 3 3 0 1.25 0 0 2.1
Matthew Boyd 2 2015 1 1 4.2 0 0 0.00 4 4 0 1.71 0 0 2.2
Foster Griffin 1 2022 2 2 14.1 1 0 0.63 18 2 1 0.63 0 0 6.5
Ryan Yarbrough 12 2024 3 0 4.0 0 0 2.25 1 3 0 1.00 0 0 1.1
Tim Mayza 352 2024 3 2 3.1 0 1 2.70 3 0 0 0.90 0 0 0.7
Anthony Kay 28 2022 2 2 9.2 0 1 3.72 10 3 0 1.34 0 0 0.9
Bryan Baker 1 2021 2 0 2.0 0 0 4.50 2 0 1 0.50 2 0 0.1
Brock Stewart 10 2019 2 0 2.0 0 0 4.50 1 1 1 1.50 0 0 0.1
Anthony Banda 7 2022 3 0 2.1 0 0 7.71 4 1 1 2.57 0 1 -0.9
Austin Voth 2 2026 1 0 4.0 0 1 11.25 2 1 0 3.00 0 0 -2.9
Seranthony Domínguez 24 2025 2 0 1.1 0 0 13.50 3 1 0 3.00 0 0 -1.4
Richard Lovelady 2 2025 4 0 1.2 0 1 21.60 3 1 1 1.80 0 3 -3.4
Steven Matz 29 2021 1 0 2.0 0 0 22.50 2 0 0 3.00 0 0 -3.9
Paxton Schultz 13 2025 1 0 0.1 0 0 54.00 1 1 0 12.00 0 0 -1.9
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Bryan Baker 1 2021 34 0 32.1 1 0 1.95 35 11 2 0.87 21 2 10.1
Brock Stewart 10 2019 4 0 4.0 0 0 2.25 4 2 1 1.00 0 1 1.1
Jason Adam 23 2019 35 0 31.1 2 1 2.30 21 8 5 1.15 2 17 8.6
Jacob Waguespack 27 2020 6 0 7.2 0 0 2.35 5 2 2 0.78 0 0 1.8
Trent Thornton 108 2023 18 0 23.0 2 2 2.74 10 10 4 1.04 1 1 5.3
Foster Griffin 1 2022 17 17 98.1 8 2 2.93 98 25 16 1.04 0 0 20.3
Tim Mayza 352 2024 32 3 36.2 2 2 2.95 36 7 4 0.98 0 1 7.3
Nate Pearson 93 2024 11 0 14.2 1 0 3.07 13 7 1 1.36 1 0 2.6
Robbie Ray 37 2021 17 16 95.2 7 6 3.39 82 43 14 1.22 0 0 14.8
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Trevor Richards 195 2024 19 0 28.1 0 0 3.81 23 7 6 0.92 0 0 3.0
Matt Gage 11 2022 33 0 26.0 4 1 3.81 21 15 5 1.50 1 5 2.9
Richard Lovelady 2 2025 33 5 30.1 2 4 3.86 27 21 4 1.81 4 9 3.1
Justin Bruihl 15 2025 36 0 37.0 0 0 3.89 27 14 2 1.43 0 6 3.7
Ryan Yarbrough 12 2024 19 0 31.1 0 0 4.02 24 13 1 1.15 2 0 2.6
Seranthony Domínguez 24 2025 32 0 29.1 3 3 4.30 35 16 5 1.33 12 2 1.5
Anthony Banda 7 2022 39 0 34.1 2 0 4.46 33 15 3 1.34 2 10 1.2
Tayler Saucedo 33 2022 4 0 2.0 0 0 4.50 3 0 0 1.00 0 2 0.1
Josh Walker 3 2025 3 0 4.0 0 0 4.50 5 2 1 1.25 0 0 0.1
Anthony Kay 28 2022 17 15 80.0 6 3 4.50 65 31 11 1.43 0 0 2.7
Mark Leiter Jr. 8 2018 32 0 29.2 0 1 4.85 31 10 2 1.38 4 5 -0.4
Eric Lauer 36 2026 13 10 64.2 3 5 4.87 42 24 16 1.24 0 0 -0.8
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Jordan Hicks 25 2023 23 0 20.0 0 1 4.95 18 17 1 1.90 1 3 -0.3
Matthew Boyd 2 2015 6 6 28.2 2 1 5.02 35 10 2 1.36 0 0 -1.0
Brandon Eisert 3 2024 20 4 20.2 1 1 5.23 25 6 4 1.35 0 0 -1.2
Chris Bassitt 96 2025 12 10 56.1 4 4 5.27 37 22 6 1.63 0 0 -3.1
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Paxton Schultz 13 2025 25 1 30.2 1 2 5.87 31 11 5 1.63 1 0 -3.9
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Steven Matz 29 2021 15 10 53.0 4 4 6.28 41 19 11 1.40 0 1 -8.7
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Austin Voth 2 2026 3 0 10.0 0 1 9.90 3 6 3 2.50 0 0 -5.7
Jordan Romano 231 2024 11 0 8.0 0 2 10.13 12 6 1 2.13 4 0 -4.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6
Hayden Juenger 2 2026 2 0 2.0 0 0 13.50 0 2 0 2.00 0 0 -1.9

News Roundup

Ex-Blue Jay
Jun 23 Shohei Ohtani, Freddie Freeman lift Dodgers over Twins with stand...  Eric Lauer
Eric Lauer entered the game after the opener and delivered six no-hit innings, allowing only two runs and striking out five, contributing to the Dodgers' 2-1 victory over the Minnesota Twins at Target Field.
Jun 23 Anthony Kay's eight strikeouts - MLB.com  Anthony Kay
Anthony Kay recorded eight strikeouts across six innings in his start for the White Sox against the Guardians on June 22, 2026.
Jun 23 Lauer goes six hitless innings behind opener as Dodgers notch win...  Eric Lauer
Eric Lauer entered in relief after the opener and threw six hitless innings, striking out two and issuing three walks, helping the Los Angeles Dodgers defeat the Minnesota Twins 2-1 at Target Field. His clear communication with the staff and solid performance were credited as key factors in the win.
Jun 23 Lauer credits clear communication for success behind opener in cl...  Eric Lauer
Eric Lauer entered in relief in the second inning and threw six hitless frames, striking out two and allowing three walks, contributing to the Dodgers' 2-1 victory over the Minnesota Twins at Target Field.
Jun 24 Robbie Ray limits Athletics to an unearned run and 2 hits in 8 in...  Robbie Ray
Robbie Ray pitched eight innings for the San Francisco Giants, allowing an unearned run on two hits, striking out six and walking four, to help the Giants defeat the Oakland Athletics 3-1 on June 23, 2026.
Jun 24 Robbie Ray limits Athletics to an unearned run and 2 hits in 8 in...  Robbie Ray
Robbie Ray pitched eight innings for the San Francisco Giants, allowing only an unearned run and two hits against the Oakland Athletics, helping the Giants secure a 3‑1 victory.
Jun 24 Athletics' Zack Gelof loses hit streak at 24 games after getting ...  Matt Chapman
Matt Chapman hit an RBI double in the second inning of the Giants’ 3‑1 loss to the Oakland Athletics, driving in a run and helping San Francisco take an early 2‑0 lead.
Jun 24 Robbie Ray Dominates Over Eight Innings in Giants Win Against Ath...  Robbie Ray
Robbie Ray threw eight strong innings for the San Francisco Giants against the Oakland Athletics, allowing one unearned run on two hits, earning a quality start and improving his season stats to a 3.70 ERA and 1.28 WHIP.
Jun 25 Pirates 1B Horwitz leaves vs. Mariners with hamstring issue - ESP...  Spencer Horwitz
Spencer Horwitz exited the Pirates' game against the Seattle Mariners in the fourth inning after experiencing left hamstring discomfort, ending his night with a 1‑for‑3 line and a .280 batting average for the season.
Jun 25 Pirates place Spencer Horwitz on the 10-day injured list - Greenw...  Spencer Horwitz
Spencer Horwitz suffered a left hamstring injury during a game against the Seattle Mariners and was placed on the 10‑day injured list, ending his current stint with the Pirates. He had been hitting .280 with 10 home runs and 33 RBIs in 74 games before the injury.
Jun 25 Pirates place Spencer Horwitz on 10-day injured list - ESPN  Spencer Horwitz
Spencer Horwitz was sidelined after feeling a grabbing sensation in his left hamstring while grounding into a double play during an 11-1 win over the Seattle Mariners, leading the Pirates to place him on the 10-day injured list and recall infielder Jack Brannigan from Double-A Altoona.
Jun 25 Semien (hip flexor strain) placed on IL; Mauricio recalled from T...  Marcus Semien
Marcus Semien was placed on the 10‑day injured list due to a left hip flexor strain, after weeks of lingering pain that led to an MRI confirming the injury. The Mets responded by recalling infielder Ronny Mauricio from Triple‑A and adjusting the lineup to cover his absence.
Jun 26 Ronny Mauricio’s latest Mets shot is here after Marcus Siemien go...  Marcus Semien
The piece notes that Marcus Semien has been moved to the 10-day injured list following a thumb fracture, highlighting his absence as the Mets continue to deal with multiple infield injuries.
Jun 27 Teoscar Hernández homers again, River Ryan on injured list, Adam ...  Teoscar Hernández
Teoscar Hernández has appeared in three Triple‑A Oklahoma City rehab games, hitting a two‑run home run in each appearance, showcasing consistent power as he works his way back from injury.
Jun 27 Red Sox's Isiah Kiner-Falefa: Has stress reaction - CBS Sports  Isiah Kiner-Falefa
Isiah Kiner‑Falefa had a CT scan of his left forearm that identified a stress reaction, leading to his placement on the 10‑day injured list on June 20. He is expected to return to play after the All‑Star break once the swelling subsides.
Jun 27 Orioles pitcher Chris Bassitt undergoes back procedure, could ret...  Chris Bassitt
Chris Bassitt, the Baltimore Orioles’ right‑handed pitcher, had facet bone spur removal surgery on his back after prior injections failed to reduce inflammation. Team officials say the procedure is minor and hope he can return to better condition before the season ends.
Jun 27 Orioles pitcher Chris Bassitt undergoes back procedure, could ret...  Chris Bassitt
Chris Bassitt had facet bone spur removal surgery on his back after previous injections failed to reduce inflammation, and the Orioles expect he could return to the active roster later in the season, likely before the end of the year.
Jun 27 Orioles pitcher Chris Bassitt undergoes back procedure, could ret...  Chris Bassitt
Chris Bassitt, the 37‑year‑old right‑hander for the Baltimore Orioles, had facet bone spur removal surgery on his back after prior injections failed to reduce inflammation, and the team expects he could return by the end of the season.
Jun 28 Dodgers getting stronger, planning to activate Teoscar Hernández ...  Teoscar Hernández
Teoscal Hernández hit a two‑run home run in the third inning for the Oklahoma City Dodgers, helping them defeat the Reno Aces 8‑6. The performance comes as the Dodgers consider activating him after his recent hamstring injury.
Jun 28 Dodgers getting stronger, planning to activate Teoscar Hernández ...  Teoscar Hernández
Teoscar Hernández returned from his hamstring injury to hit a two‑run home run in the third inning, helping the Oklahoma City Dodgers beat the Reno Aces 8‑6. The piece notes his strong start in Triple‑A with three homers and six RBI in his first 11 plate appearances.

Transactions

Ex-Blue Jay
Jun 23 Omaha Storm Chasers released RHP Aaron Sanchez. REL Aaron Sanchez
Jun 23 Conspiradores de Queretaro placed LF Dwight Smith Jr. on the reserve list. SC Dwight Smith Jr.
Jun 23 Los Angeles Dodgers sent LF Teoscar Hernández on a rehab assignment to Oklahoma City Comets. ASG Teoscar Hernández
Jun 23 Minnesota Twins selected the contract of RHP Austin Voth from St. Paul Saints. SE Austin Voth
Jun 23 New York Yankees placed C Ali Sánchez on the paternity list. SC Ali Sánchez
Jun 23 Oklahoma City Comets activated RHP Nick Robertson. SC Nick Robertson
Jun 23 RHP Nick Robertson assigned to Oklahoma City Comets from Tulsa Drillers. ASG Nick Robertson
Jun 23 Toronto Blue Jays designated RHP Hayden Juenger for assignment. DES Hayden Juenger
Jun 24 ACL Cubs activated RHP Liam Hendriks. SC Liam Hendriks
Jun 24 Minnesota Twins designated RHP Austin Voth for assignment. DES Austin Voth
Jun 24 Washington Nationals optioned RHP Paxton Schultz to Rochester Red Wings. OPT Paxton Schultz
Jun 25 New York Mets placed 2B Marcus Semien on the 10-day injured list. Left hip flexor strain. SC Marcus Semien
Jun 25 Chicago Cubs activated LHP Matthew Boyd from the 15-day injured list. SC Matthew Boyd
Jun 25 Tampa Bay Rays placed LHP Steven Matz on the 15-day injured list retroactive to June 24, 2026. Left ankle sprain. SC Steven Matz
Jun 25 Pittsburgh Pirates placed 1B Spencer Horwitz on the 10-day injured list. Left hamstring strain. SC Spencer Horwitz
Jun 26 Minnesota Twins sent RHP Austin Voth outright to St. Paul Saints. OUT Austin Voth
Jun 26 Los Angeles Angels signed free agent RHP Dillon Tate to a minor league contract. SFA Dillon Tate
Jun 26 New York Yankees activated C Ali Sánchez from the paternity list. SC Ali Sánchez
Jun 26 Rochester Red Wings activated RHP Paxton Schultz. SC Paxton Schultz
Jun 27 1B Justin Turner assigned to LMB All-Stars. ASG Justin Turner
Jun 27 3B Yangervis Solarte assigned to LMB All-Stars. ASG Yangervis Solarte
Jun 27 RHP Dillon Tate assigned to ACL Angels. ASG Dillon Tate
Jun 27 RHP Jimmy Cordero assigned to LMB All-Stars. ASG Jimmy Cordero
Jun 27 RHP Brett de Geus assigned to LMB All-Stars. ASG Brett de Geus
Jun 27 Athletics optioned RHP Hayden Juenger to Las Vegas Aviators. OPT Hayden Juenger
Jun 27 Toronto Blue Jays traded RHP Hayden Juenger to Athletics for C Owen Carapellotti. TR Hayden Juenger
Jun 28 San Francisco Giants designated 1B Buddy Kennedy for assignment. DES Buddy Kennedy

Blue Jays opponents this week

ex-Blue Jays
Jun 29 - Jul 1 home to the New York Mets Marcus SemienBo Bichette
Jul 3 - Jul 5 at the Seattle Mariners Rob Refsnyder

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!